Time spent in course

Last updated: 14/06/26, 01:10

Creatividad e innovación en los negocios

Excludes sessions less than 2 mins
Session startSort by Session start Ascending
Session durationSort by Session duration Ascending
Saturday, 22 March 2025, 6:51 PM5 mins 33 secs
Wednesday, 26 March 2025, 6:00 AM51 mins
Tuesday, 1 April 2025, 11:56 PM21 mins
Wednesday, 2 April 2025, 8:18 AM17 mins
Thursday, 17 April 2025, 1:07 PM23 mins
Thursday, 17 April 2025, 5:36 PM20 mins
Saturday, 19 April 2025, 6:31 PM1 hour 36 mins
Friday, 25 April 2025, 8:23 AM2 mins 49 secs
Friday, 2 May 2025, 7:57 AM1 hour 27 mins
Tuesday, 20 May 2025, 9:35 PM1 hour 45 mins
Thursday, 22 May 2025, 7:04 AM40 mins
Friday, 30 May 2025, 4:48 PM5 mins 25 secs
Friday, 30 May 2025, 7:34 PM5 mins 23 secs
Friday, 30 May 2025, 10:26 PM4 mins 52 secs
Saturday, 31 May 2025, 1:06 AM2 mins 55 secs
Saturday, 31 May 2025, 3:49 AM4 mins 20 secs
Saturday, 31 May 2025, 6:48 AM4 mins 31 secs
Saturday, 31 May 2025, 9:28 AM4 mins 30 secs
Saturday, 31 May 2025, 12:08 PM5 mins 1 sec
Saturday, 31 May 2025, 2:45 PM7 mins 2 secs
Saturday, 31 May 2025, 4:39 PM1 hour 2 mins
Saturday, 31 May 2025, 8:03 PM5 mins 18 secs
Saturday, 31 May 2025, 10:38 PM5 mins 38 secs
Sunday, 1 June 2025, 1:16 AM4 mins 38 secs
Sunday, 1 June 2025, 3:54 AM4 mins 36 secs
Sunday, 1 June 2025, 6:33 AM5 mins 34 secs
Sunday, 1 June 2025, 9:09 AM4 mins 53 secs
Sunday, 1 June 2025, 11:35 AM18 mins
Sunday, 1 June 2025, 2:34 PM42 mins
Sunday, 1 June 2025, 5:16 PM4 mins 56 secs
Show all 219